Serata di boxe — 21 novembre 2026 (Gymnase Yves Serra, Roquebrune sur Argens, Var, France, FR)
| Pugile | Avversario | Categoria | |
|---|---|---|---|
| Alan Gucciardi (5-0-2) | vs | Luidgy Winterstein (1-2-1) | welter |
| 🇮🇹 Alice Moro (3-1-0) | vs | Orsolya Moldovan (2-8-1) | light |
| Clement Lubrano (12-4-2) | vs | Pavel Albrecht (23-31-1) | super middle |
| Pierre Rosadini (8-8-3) | vs | Nodar Robakidze (20-58-7) | super middle |
Serata di boxe — 21 novembre 2026 (Sparkassen-Arena, Landshut, Bayern, Germany, DE)
| Pugile | Avversario | Categoria | |
|---|---|---|---|
| Yunes Ramadan (5-0-0) | vs | Jose Arcon (15-3-0) | super welter |
| Kriss Bushi (5-0-0) | vs | Jesus Cuadro (21-11-0) | — |
| Angelina Lukas (16-1-0) | vs | Anyelen Loreley Espinosa (8-2-0) | super bantam |
| Florian Wildenhof (32-16-1) | vs | Michael Piela (4-0-0) | middle |
| 🇮🇹 Nawfal Nourabi (3-0-0) | vs | Aidar Oroskulov (3-3-0) | middle |
| Marco Pos (1-1-0) | vs | Kristian Farkas (4-7-0) | middle |
Serata di boxe — 21 novembre 2026 (Allianz Cloud, Milan, Lombardia, Italy, Italy)
🏆 Titoli in palio
- EBU Silver Super Feather (vacante): Francesco Paparo vs Alex de la Rosa
- Federazione Pugilistica Italiana Super Welter: Francesco Magri' vs Valerio Mantovani
- Federazione Pugilistica Italiana Light Heavy (vacante): Komi Paul Amefiam vs Vincenzo Lizzi
| Pugile | Avversario | Categoria | |
|---|---|---|---|
| 🇮🇹 Francesco Paparo (13-2-1) | vs | Alex de la Rosa (11-1-0) | super feather 🏆 EBU Silver Super Feather (vacante) |
| 🇮🇹 Francesco Magri' (9-0-1) | vs | 🇮🇹 Valerio Mantovani (7-1-0) | super welter 🏆 Federazione Pugilistica Italiana Super Welter |
| Komi Paul Amefiam (8-0-0) | vs | 🇮🇹 Vincenzo Lizzi (4-1-0) | light 🏆 Federazione Pugilistica Italiana Light Heavy (vacante) |
| Akrem Aouina (14-2-0) | vs | 🇮🇹 Damiano Falcinelli (17-4-2) | super welter |
| 🇮🇹 Roberto Lizzi (10-2-0) | vs | Morike Oulare (8-1-0) | heavy |
| Maxim Prodan (25-3-1) | vs | 🇮🇹 Federico Schinina (12-5-0) | super welter |
| 🇮🇹 Yohan Acosta (5-0-0) | vs | 🇮🇹 Stiven Leonetti Dredhaj (13-6-1) | cruiser |
| Mohamed Elmaghraby (15-0-0) | vs | 🇮🇹 Clemente Russo | heavy |
Serata di boxe — 21 novembre 2026 (Nichelino, Piemonte, Italy, Italy)
| Pugile | Avversario | Categoria | |
|---|---|---|---|
| Juan Fernando Vargas (11-0-0) | vs | Giorgi Kandelaki (12-77-3) | cruiser |
Serata di boxe — 21 novembre 2026 (Ragusa, Sicilia, Italy, Italy)
| Pugile | Avversario | Categoria | |
|---|---|---|---|
| 🇮🇹 Francesco Ingallinera (5-0-1) | vs | Arnaldo Marku (4-0-1) | — |
Serata di boxe — 22 novembre 2026 (Latina, Lazio, Italy, Italy)
| Pugile | Avversario | Categoria | |
|---|---|---|---|
| 🇮🇹 Federica Zanellato (3-0-0) | vs | Rosa Maria Acosta Carrion (1-9-1) | super light |
| 🇮🇹 Ahmed Boughriba (6-0-1) | vs | Sandro Jajanidze (12-36-2) | cruiser |
Serata di boxe — 22 novembre 2026 (Orbassano, Piemonte, Italy, Italy)
| Pugile | Avversario | Categoria | |
|---|---|---|---|
| 🇮🇹 Antonio Armando Leotta Vigliarolo (3-1-0) | vs | 🇮🇹 Manuel Cucci (4-0-0) | super feather |




