Serata di boxe — 13 novembre 2026 (Palasport Arena Giuseppe Bondi, Ferrara, Emilia Romagna, Italy, Italy)
| Pugile | Avversario | Categoria | |
|---|---|---|---|
| 🇮🇹 Dario Sapone (8-0-0) | vs | 🇮🇹 Alex Ferramosca (7-2-0) | super bantam |
| 🇮🇹 Pietro Rossetti (20-4-0) | vs | 🇮🇹 Antonio Licata (14-1-0) | welter |
| 🇮🇹 Emanuele Molaro (3-2-0) | vs | 🇮🇹 Samuele Sanzone (1-1-0) | welter |
Serata di boxe — 13 novembre 2026 (Tropicana Hotel & Casino, Atlantic City, New Jersey, USA, US)
| Pugile | Avversario | Categoria | |
|---|---|---|---|
| Iman Lee (15-0-1) | vs | Dannis Aguero Arias (20-6-0) | feather |
| Justin Figueroa (14-0-0) | vs | Luis Caraballo Ramos (8-10-1) | middle |
| John Leonardo (13-1-1) | vs | Kevin Nunez (6-4-0) | super bantam |
| George Arias (19-1-1) | vs | Joe Jones (16-15-2) | heavy |
| Koby Khalil WIlliams (8-1-0) | vs | 🇮🇹 Salvatore Di Stefano (4-2-0) | super feather |
| Juan Leon (11-3-1) | vs | Larry Fryers (13-8-1) | welter |
| Julio Sanchez III (5-1-0) | vs | Skyler Bray (3-3-1) | super light |
Serata di boxe — 14 novembre 2026 (Hotel Scandic Sluseholmen, Copenhagen, Denmark, DK)
| Pugile | Avversario | Categoria | |
|---|---|---|---|
| Ajet Jusufi (6-0-0) | vs | Tornike Gikashvili (10-12-4) | super middle |
| Rasmus Mikkelsen (4-0-0) | vs | Michal Vavra (1-0-0) | welter |
| Branko Vincic (1-0-0) | vs | Mohammed Latif Rezay | cruiser |
| Enock Mbilizi (5-0-0) | vs | 🇮🇹 Davide Borrelli (3-0-0) | welter |
| Nikolay Piddubnyy (5-0-0) | vs | Viktar Chvarkou (7-34-0) | heavy |
| Hamza Hussein (10-1-0) | vs | Adel Kobilica (4-6-0) | cruiser |
Serata di boxe — 14 novembre 2026 (ERBA Gelande, Wangen im Algau, Baden-Württemberg, Germany, DE)
| Pugile | Avversario | Categoria | |
|---|---|---|---|
| Helmut Ofori (4-0-0) | vs | 🇮🇹 Emanuele Cavallucci (15-7-1) | — |
| Simon Paul (1-0-0) | vs | Oleksii Atamanchuk (3-0-0) | — |
| Lorent Murati (7-0-0) | vs | Azaad Nasir (6-0-0) | — |
| Patriot Behrami (8-0-0) | vs | Shoaib Haq Parast (4-0-0) | — |
| Gianni Lorenzo Passanante (3-0-1) | vs | Ladislav Torac (1-1-0) | — |
| Samira Buske | vs | Joanna Fraszczak (1-10-0) | super light |
German Boxing Series 4 — 14 novembre 2026 (XPOST, Cologne, Nordrhein-Westfalen, Germany, DE)
| Pugile | Avversario | Categoria | |
|---|---|---|---|
| Younes Zarraa (16-1-0) | vs | Sherif Morina (16-1-1) | welter |
| Oussama Kebdani (10-2-0) | vs | Maxim Kaptil (5-0-0) | light |
| Gregor Soenius (9-0-0) | vs | Kevin Kiy (10-0-1) | light |
| Arion Kamaj (7-0-0) | vs | Mario Beniesch (7-2-1) | super welter |
| Jonas Klein (3-1-0) | vs | Jakub Zalewski (4-1-0) | cruiser |
| Lucas Schmitt (3-0-0) | vs | Perry Reichling (7-0-1) | heavy |
| Vladimir Scherban (3-0-0) | vs | Martin Houben (18-3-1) | light |
| 🇮🇹 Claudio Mirko Vizzini (8-5-0) | vs | Nico Schoof (4-2-0) | super welter |
| Telson Carima (1-1-0) | vs | Lukas Frechen | cruiser |
| Luis Seibel (1-0-0) | vs | Lyon Moreno Perez (2-1-0) | middle |
| Dominik Estorer (3-0-0) | vs | Dennis Detwiler (1-0-0) | cruiser |
| Nils Bussmann (1-1-0) | vs | Christian Dulz (13-57-0) | cruiser |
Serata di boxe — 14 novembre 2026 (Palasport, Guidonia Montecelio, Lazio, Italy, Italy)
| Pugile | Avversario | Categoria | |
|---|---|---|---|
| 🇮🇹 Luca D'Ortenzi (21-4-0) | vs | 🇮🇹 Eros Seghetti (13-1-1) | light |
| 🇮🇹 Giovanni Sarchioto (14-1-0) | vs | Ciril Johnson Suffo (10-1-1) | middle |
| 🇮🇹 Gloria Peritore (7-0-1) | vs | Karla Merida (8-4-1) | bantam |
| 🇮🇹 Vincenzo La Femina (16-2-0) | vs | Ihor Semonchuk (12-2-0) | feather |
| 🇮🇹 Anthony El Moeti (4-0-0) | vs | Eber Tobar (12-16-3) | super light |
| 🇮🇹 Davide Milesi (4-0-0) | vs | Stevo Babic (3-22-2) | cruiser |
Serata di boxe — 14 novembre 2026 (Roma, Lazio, Italy, Italy)
| Pugile | Avversario | Categoria | |
|---|---|---|---|
| 🇮🇹 Damiano Ranucci (3-0-0) | vs | 🇮🇹 Matteo Mariotti (1-0-0) | heavy |
| 🇮🇹 Tiziano Alciati | vs | Marian Marius Istrate (4-22-1) | super feather |
| 🇮🇹 Stefano Del Monte (5-1-0) | vs | 🇮🇹 Roberto Auzino (1-1-0) | super welter |
Serata di boxe — 14 novembre 2026 (Osimo, Marche, Italy, Italy)
| Pugile | Avversario | Categoria | |
|---|---|---|---|
| 🇮🇹 Fabio Cavallucci (2-10-1) | vs | 🇮🇹 Francesco Illiano (2-0-0) | feather |
Serata di boxe — 14 novembre 2026 (Trento, Trentino-Alto Adige, Italy, Italy)
| Pugile | Avversario | Categoria | |
|---|---|---|---|
| 🇮🇹 Liam Sing Nloga (1-0-0) | vs | 🇮🇹 Christofer Salvatore (2-16-0) | super bantam |
| 🇮🇹 Giuseppe Osnato (12-2-0) | vs | Sergio Javier Escobar (30-56-5) | super light |
Serata di boxe — 14 novembre 2026
| Pugile | Avversario | Categoria | |
|---|---|---|---|
| Antonio Collado (23-4-0) | vs | 🇮🇹 Christian Danilo Guido (11-60-1) | light |
Serata di boxe — 15 novembre 2026
| Pugile | Avversario | Categoria | |
|---|---|---|---|
| 🇮🇹 Fabian Lafratta (3-0-0) | vs | Gabor Horvat (0-4-0) | bantam |
Serata di boxe — 15 novembre 2026 (Trieste, Friuli-Venezia Giulia, Italy, Italy)
| Pugile | Avversario | Categoria | |
|---|---|---|---|
| 🇮🇹 Sara Lombardi (7-2-0) | vs | 🇮🇹 Francesca Corso (3-2-0) | Super Fly |




